- A
Serving Size: | 2 Veg Capsules | |
---|---|---|
Servings Per Container: | 50 | |
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Total Carbohydrate | < 1 g | <1%* |
Slippery Elm (Ulmus rubra) (Bark) | 800 mg | † |
Other Ingredients: Hypromellose (cellulose capsule), Microcrystalline Cellulose and Magnesium Stearate (vegetable source).
Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Pregnant or nursing women: do not use unless recommended by your physician. Consult physician if taking medication or have a medical condition. Keep out of reach of children.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
Family owned since 1968.
EAN code | 733739047502 |
---|---|
SKU code Fabrikant | Nee |
Originele Productnaam | Slippery Elm 400 mg 100 Veg Capsules - Now Foods |
Core Product naam | Slippery Elm 400 mg |
Product categorie | Slippery Elm 400 mg |
Artikelnummer | SLEML400-100-NOW |
Merk | Now Foods |
Producttype | Voedingssupplement |
Gewicht (grams) | 100.0000 |
Aantal verpakkingen | 1 |
Aantal eenheden | 100 |
Type eenheden | Capsules |
Product criteria | Nee |
Allergieën | Nee |
Bevat geen | Tarwe, Maïs, Melk, Eieren, Soja, Noten, Dierlijke producten, Vis- en schaaldieren |
Land van fabricage | Verenigde Staten |
Moment...
Slippery Elm 400 mg 100 Veg Capsules - Now Foods is toegevoegd aan uw winkelwagen
Slippery Elm 400 mg 100 Veg Capsules - Now Foods is verwijderd uit uw winkelwagen