- A
- F
Supplement Facts | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | † |
Total Fat | 0 g | 0 % |
Sodium | 10 mg | <1% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 7 g | 28% |
Soluble Fiber | 6 g | † |
Insoluble Fiber | 1 g | † |
Protein | 0 g | 0% |
Calcium | 2% | |
Iron | 8% | |
Other Ingredients Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, sugars, vitamin A or vitamin C. Psyllium husk powder (husk/seed). Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), corn, MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
* Percent Daily Values are based on a 2,000 calorie diet. †† Fiber is not digested, thus has no caloric effect. |
Een portie Psyllium Husk Powder levert 6 gram oplosbare vezels per dag.
EAN code | 0733739059758 |
---|---|
SKU code Fabrikant | NOW-05975 |
Originele Productnaam | Psyllium Husk Powder (340 g) - Now Foods |
Core Product naam | Psyllium Husk Powder |
Product categorie | Psyllium Husk Powder |
Artikelnummer | PSYL-340-NOW |
Merk | Now Foods |
Producttype | Voedingssupplement |
Gewicht (grams) | 480.0000 |
Aantal verpakkingen | 1 |
Aantal eenheden | 0.340 |
Type eenheden | Kilogram |
Product criteria | 100% Vegetarisch, GMO-vrij, Halal/kosher/parve |
Allergieën | Nee |
Bevat geen | Gluten, Gist, Tarwe, Melk, Eieren, Soja, Noten, Vis- en schaaldieren |
Land van fabricage | Verenigde Staten |
Moment...
Psyllium Husk Powder (340 g) - Now Foods is toegevoegd aan uw winkelwagen
Psyllium Husk Powder (340 g) - Now Foods is verwijderd uit uw winkelwagen