- A
- F
Supplement Facts | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | <0.5 g | <1% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 50 mg | 2% |
Potassium | 160 mg | 5% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | |
Xylitol | 1 g | |
Protein | 25 g | 50% |
Vitamin A | 0% | |
Calcium | 15% | |
Vitamin C | 0% | |
Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Typical Amino Acid Profile (example) (per serving)** | ||
Essential Amino Acids | mg Per 32 g Servings | |
L-Isoleucine | 1642 | |
L-Leucine | 3003 | |
L-Lysine | 2845 | |
L-Methionine | 495 | |
L-Phenylalanine | 757 | |
L-Threonine | 2319 | |
L-Tryptophan | 554 | |
L-Valine | 1724 | |
Non-Essential Amino Acids | ||
L-Alanine | 1407 | |
L-Arginine | 522 | |
L-Aspartic Acid | 2980 | |
L-Cysteine | 613 | |
L-Glutamic Acid | 5663 | |
Glycine | 417 | |
L-Histidine | 384 | |
L-Proline | 1683 | |
L-Serine | 1443 | |
L-Tyrosine | 786 | |
**subject to natural variability | ||
Other Ingredients Microfiltered WHEY PROTEIN ISOLATE(MILK) (including ß-lactoglobulin, a-lactalbumin, immunoglobulins and glycomacro peptides), xylitol, natural vanilla flavors, xanthan gum, betterstevia [organic stevia extract (leaf)] and SOY(SOY) lecithin. Contains MILK(MILK) and SOY(SOY). Not manufactured with WHEAT(WHEAT), GLUTEN, EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Nature's Answer 4 Whey Protein Isolate is een hoogwaardig eiwit dat zowel biologisch verkrijgbaar is als gemakkelijk verteerbaar is. Wei-eiwit heeft van nature voorkomende Vertakte keten aminozuren (BCAA's). Now Foods Whey Protein Isolate is ideaal voor actieve individuen.
Whey Protein wordt beschouwd als de hoogste biologische waarde van een eiwitbron - superieur in essentieel aminozuurgehalte voor rundvlees, MELK, caseïne of SOJA.
Op de ingrediënten in dit product zijn de volgende EFSA goedgekeurde gezondheidsclaims van toepassing
Eiwit - eiwit draagt bij aan een toename in spiermassaEAN code | 0733739021601 |
---|---|
SKU code Fabrikant | NOW-02160 |
Originele Productnaam | Now Foods, Sports, Whey Protein Isolate, Powder, Natural Vanilla, 1.8 lbs (816 g) |
Core Product naam | Whey Protein Isolate Powder Natural Vanilla |
Product categorie | Whey Protein |
Artikelnummer | USWEII-816-NOW |
Merk | Now Foods |
Producttype | Voedingssupplement |
Gewicht (grams) | 1180.0000 |
Aantal verpakkingen | 1 |
Aantal eenheden | 0.816 |
Type eenheden | Kilogram |
Product criteria | Nee |
Allergieën | Melk, Soja |
Bevat geen | Gluten, Tarwe, Eieren, Noten, Vis- en schaaldieren |
Land van fabricage | Verenigde Staten |
Kwaliteit | ||
---|---|---|
5 star : | ( 1 ) |
Service | ||
---|---|---|
5 star : | ( 1 ) |
Prijs | ||
---|---|---|
2 star : | ( 1 ) |
Totale Waardering | ||
---|---|---|
4 star : | ( 1 ) |
Moment...
Whey Proteine Isolaat Vanille (816 gram) - Now Foods is toegevoegd aan uw winkelwagen
Whey Proteine Isolaat Vanille (816 gram) - Now Foods is verwijderd uit uw winkelwagen