- F
- Home »
- Vitaminen »
- Multivitamine »
- OcuDyne II New and Improved Formula 200 Veggie Caps - Allergy Research Group
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 50 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (75% as beta carotene and 25% as Retinyl Palmitate) | 60000 IU | 120% |
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as D-alpha-Tocopherol from Mixed Tocopherols and Tocotrienol Complex) | 100 IU | 333% |
Mixed Tocopherols | 50 mg | |
Total Tocotrienols (as Tocotrienol Complex Tocomin) | 10 mg | 667% |
Thiamine (as Thiamine Hydrochloride) | 10 mg | 667% |
Riboflavin | 12.5 mg | 735% |
Niacin (83% as Niacinamide and 17% Niacin) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 750% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 28 mcg | 467% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Citrate) | 50 mg | 5% |
Iodine (as Potassium Iodide) | 12 mcg | 8% |
Magnesium (as Magnesium Citrate) | 125 mg | 31% |
Zinc (as Zinc Citrate) | 25 mg | 167% |
Selenium (50% as Sodium Selenite and 50% Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Bisglycinate) | 1.5 mg | 75% |
Manganese (as Manganese Citrate) | 5 mg | 250% |
Chromium (as Chromium Picolinate) | 100 mcg | 83% |
Molybdenum (as Sodium Molybdate) | 60 mcg | 80% |
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
Boron (as Boric Acid) | 300 mcg | * |
N-Acetyl-L-Cysteine | 100 mg | * |
Glycine | 25 mg | * |
L-Methionine | 100 mg | * |
Taurine | 250 mg | * |
L-Glutamic Acid | 25 mg | * |
Lutein (10% FloraGlo Lutein 10) | 10 mg | * |
Zeaxanthin | 600 mcg | * |
Quercetin | 150 mg | * |
Horsetail (Stems) Extract | 5 mg | * |
Ginkgo (Leaves) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | * |
Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | * |
Alpha-Lipoic Acid | 75 mg | * |
Lycopene | 2.5 mg | * |
* Daily Value not established. | ||
Other Ingredients Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide. |
EAN code | 713947710801 |
---|---|
SKU code Fabrikant | ALG-71080 |
Originele Productnaam | OcuDyne II New and Improved Formula 200 Veggie Caps - Allergy Research Group |
Core Product naam | OcuDyne II New and Improved Formula |
Product categorie | Nee |
Artikelnummer | OCUDY-200-ARG |
Merk | Allergy Research Group |
Producttype | Voedingssupplement |
Gewicht (grams) | 230.0000 |
Aantal verpakkingen | 1 |
Aantal eenheden | 200 |
Type eenheden | Capsules |
Product criteria | Nee |
Allergieën | Nee |
Bevat geen | Nee |
Land van fabricage | Verenigde Staten |
Moment...
OcuDyne II New and Improved Formula 200 Veggie Caps - Allergy Research Group is toegevoegd aan uw winkelwagen
OcuDyne II New and Improved Formula 200 Veggie Caps - Allergy Research Group is verwijderd uit uw winkelwagen